Who answers the chat? We found windows at 17.2% of reportable councils, but that does not establish AI use. A separate check found own-AI-use statements at 9.2%; coverage was 832 of 1,235 councils.
of reportable councils show a chat assistant
142 of 827 councils. Wilson 95% interval: 14.8% to 19.9%.October 2026 crawlWe checked rendered home and contact pages in October 2026. Chat rates are lower bounds. Not found doesn't mean a council doesn't use AI.
832 of 1,235 councils were reachable (67.4%; US 197 of 333, UK 261 of 361, AU 374 of 541). 266 councils that block automated requests are excluded (tables/unreachable.csv). The shares use 827 reportable councils. Inspect the missing places ↓
Analysis by
Paloren Research
What we set out to find.
We attempted to check home and contact pages for 1,235 councils in the US, UK and Australia for chat assistants and statements about their own AI use. Of those, 832 websites were reachable; 827 had enough rendered evidence to enter the findings. Who answers the chat?
What we found
We found chat assistants at 142 of 827 reportable councils, or 17.2%, and own-AI-use statements at 76, or 9.2%. Keep those findings separate. A person can staff a chat window; its presence doesn't establish AI use.
How we did it, and what it cannot tell us ↗Find your place.
Take the evidence.
We've made 827 reportable councils searchable. Start with a name. We keep the count and caveat beside each finding so you can check what you're quoting. A missing place isn't a zero.
Councils
| Country | Place | Chat assistant | Own AI-use statement |
|---|---|---|---|
| UK | AberdeenshireScotland | Found in crawl | Not found in crawl |
| US | Abilene cityTexas | Not found in crawl | Not found in crawl |
| AU | AdelaideSouth Australia | Not found in crawl | Not found in crawl |
| AU | AlbanyWestern Australia | Not found in crawl | Not found in crawl |
| US | Albany cityNew York | Not found in crawl | Not found in crawl |
| US | Albuquerque cityNew Mexico | Not found in crawl | Not found in crawl |
| AU | AlburyNew South Wales | Found in crawl | Not found in crawl |
| US | Alexandria cityVirginia | Not found in crawl | Not found in crawl |
| AU | Alice SpringsNorthern Territory | Not found in crawl | Not found in crawl |
| AU | AlpineVictoria | Not found in crawl | Not found in crawl |
| UK | Amber ValleyEngland | Uncertain | Not found in crawl |
| UK | AngusScotland | Found in crawl | Not found in crawl |
| US | Ann Arbor cityMichigan | Not found in crawl | Not found in crawl |
| UK | Antrim and NewtownabbeyNorthern Ireland | Found in crawl | Not found in crawl |
| AU | AraratVictoria | Not found in crawl | Not found in crawl |
| UK | Ards and North DownNorthern Ireland | Not found in crawl | Not found in crawl |
| UK | Argyll and ButeScotland | Found in crawl | Not found in crawl |
| US | Arlington cityTexas | Found in crawl | Not found in crawl |
| UK | Armagh City, Banbridge and CraigavonNorthern Ireland | Not found in crawl | Not found in crawl |
| UK | ArunEngland | Found in crawl | Not found in crawl |
| UK | AshfieldEngland | Found in crawl | Not found in crawl |
| UK | AshfordEngland | Not found in crawl | Not found in crawl |
| AU | Augusta Margaret RiverWestern Australia | Found in crawl | Not found in crawl |
| US | Aurora cityIllinois | Not found in crawl | Not found in crawl |
| AU | AurukunQueensland | Not found in crawl | Not found in crawl |
| US | Austin cityTexas | Not found in crawl | Not found in crawl |
| UK | BaberghEngland | Found in crawl | Not found in crawl |
| US | Bakersfield cityCalifornia | Uncertain | Not found in crawl |
| AU | BallaratVictoria | Not found in crawl | Not found in crawl |
| AU | BallinaNew South Wales | Not found in crawl | Not found in crawl |
| AU | BalonneQueensland | Not found in crawl | Not found in crawl |
| US | Baltimore cityMaryland | Not found in crawl | Not found in crawl |
| AU | BananaQueensland | Not found in crawl | Not found in crawl |
| AU | BanyuleVictoria | Not found in crawl | Not found in crawl |
| AU | BarcaldineQueensland | Not found in crawl | Not found in crawl |
| AU | BarcooQueensland | Not found in crawl | Not found in crawl |
| AU | BarklyNorthern Territory | Not found in crawl | Not found in crawl |
| UK | BarnetEngland | Not found in crawl | Not found in crawl |
| UK | BarnsleyEngland | Found in crawl | Not found in crawl |
| AU | BassendeanWestern Australia | Not found in crawl | Not found in crawl |
| UK | BassetlawEngland | Not found in crawl | Not found in crawl |
| UK | Bath and North East SomersetEngland | Not found in crawl | Found in crawl |
| AU | BathurstNew South Wales | Not found in crawl | Not found in crawl |
| AU | Baw BawVictoria | Not found in crawl | Not found in crawl |
| AU | Bayside (NSW)New South Wales | Not found in crawl | Not found in crawl |
| AU | BayswaterWestern Australia | Not found in crawl | Not found in crawl |
| UK | BedfordEngland | Not found in crawl | Found in crawl |
| AU | Bega ValleyNew South Wales | Not found in crawl | Not found in crawl |
| UK | BelfastNorthern Ireland | Not found in crawl | Not found in crawl |
| US | Bellevue cityWashington | Found in crawl | Found in crawl |
| AU | BellingenNew South Wales | Not found in crawl | Not found in crawl |
| AU | BelyuenNorthern Territory | Not found in crawl | Not found in crawl |
| US | Bend cityOregon | Not found in crawl | Not found in crawl |
| US | Berkeley cityCalifornia | Not found in crawl | Not found in crawl |
| AU | BerriganNew South Wales | Not found in crawl | Not found in crawl |
| AU | BeverleyWestern Australia | Not found in crawl | Not found in crawl |
| UK | BexleyEngland | Found in crawl | Not found in crawl |
| US | Billings cityMontana | Not found in crawl | Not found in crawl |
| UK | BirminghamEngland | Found in crawl | Found in crawl |
| US | Birmingham cityAlabama | Not found in crawl | Not found in crawl |
| UK | BlabyEngland | Not found in crawl | Not found in crawl |
| UK | BlackpoolEngland | Not found in crawl | Not found in crawl |
| AU | BlacktownNew South Wales | Not found in crawl | Not found in crawl |
| AU | BlandNew South Wales | Not found in crawl | Found in crawl |
| US | Boca Raton cityFlorida | Found in crawl | Not found in crawl |
| AU | BoddingtonWestern Australia | Not found in crawl | Not found in crawl |
| AU | BoganNew South Wales | Not found in crawl | Not found in crawl |
| UK | BolsoverEngland | Not found in crawl | Not found in crawl |
| UK | BoltonEngland | Not found in crawl | Not found in crawl |
| AU | BoroondaraVictoria | Found in crawl | Not found in crawl |
| US | Boston cityMassachusetts | Not found in crawl | Found in crawl |
| US | Boulder cityColorado | Not found in crawl | Not found in crawl |
| AU | BouliaQueensland | Not found in crawl | Not found in crawl |
| AU | BourkeNew South Wales | Not found in crawl | Not found in crawl |
| UK | Bournemouth, Christchurch and PooleEngland | Not found in crawl | Not found in crawl |
| AU | Boyup BrookWestern Australia | Not found in crawl | Not found in crawl |
| UK | Bracknell ForestEngland | Not found in crawl | Not found in crawl |
| UK | BradfordEngland | Not found in crawl | Found in crawl |
| UK | BraintreeEngland | Not found in crawl | Not found in crawl |
| UK | BrentEngland | Not found in crawl | Not found in crawl |
| UK | BrentwoodEngland | Not found in crawl | Not found in crawl |
| AU | BrewarrinaNew South Wales | Not found in crawl | Not found in crawl |
| UK | BridgendWales | Not found in crawl | Not found in crawl |
| US | Bridgeport cityConnecticut | Not found in crawl | Not found in crawl |
| AU | BrightonTasmania | Not found in crawl | Not found in crawl |
| UK | Brighton and HoveEngland | Not found in crawl | Not found in crawl |
| AU | BrimbankVictoria | Found in crawl | Not found in crawl |
| AU | BrisbaneQueensland | Not found in crawl | Not found in crawl |
| UK | Bristol, City ofEngland | Not found in crawl | Not found in crawl |
| AU | Broken HillNew South Wales | Not found in crawl | Found in crawl |
| UK | BromleyEngland | Not found in crawl | Not found in crawl |
| AU | BrooktonWestern Australia | Not found in crawl | Not found in crawl |
| AU | BroomeWestern Australia | Not found in crawl | Not found in crawl |
| AU | Broomehill-TambellupWestern Australia | Not found in crawl | Not found in crawl |
| UK | BroxbourneEngland | Found in crawl | Found in crawl |
| UK | BroxtoweEngland | Not found in crawl | Not found in crawl |
| AU | Bruce RockWestern Australia | Not found in crawl | Not found in crawl |
| UK | BuckinghamshireEngland | Found in crawl | Found in crawl |
| AU | BullooQueensland | Found in crawl | Not found in crawl |
| AU | BunburyWestern Australia | Found in crawl | Found in crawl |
| AU | BundabergQueensland | Not found in crawl | Not found in crawl |
| US | Burbank cityCalifornia | Uncertain | Not found in crawl |
| AU | BurnieTasmania | Not found in crawl | Found in crawl |
| UK | BurnleyEngland | Not found in crawl | Not found in crawl |
| AU | BurnsideSouth Australia | Not found in crawl | Not found in crawl |
| UK | BuryEngland | Not found in crawl | Not found in crawl |
| AU | ByronNew South Wales | Not found in crawl | Not found in crawl |
| AU | CabonneNew South Wales | Not found in crawl | Not found in crawl |
| UK | CalderdaleEngland | Found in crawl | Not found in crawl |
| AU | CambridgeWestern Australia | Not found in crawl | Found in crawl |
| UK | CambridgeEngland | Not found in crawl | Not found in crawl |
| US | Cambridge cityMassachusetts | Not found in crawl | Not found in crawl |
| AU | CamdenNew South Wales | Found in crawl | Not found in crawl |
| UK | CamdenEngland | Found in crawl | Not found in crawl |
| AU | CampaspeVictoria | Found in crawl | Found in crawl |
| AU | Campbelltown (NSW)New South Wales | Not found in crawl | Not found in crawl |
| AU | Canada BayNew South Wales | Not found in crawl | Not found in crawl |
| AU | CanningWestern Australia | Not found in crawl | Not found in crawl |
| UK | Cannock ChaseEngland | Not found in crawl | Not found in crawl |
| UK | CanterburyEngland | Not found in crawl | Not found in crawl |
| AU | Canterbury-BankstownNew South Wales | Not found in crawl | Uncertain |
| US | Cape Coral cityFlorida | Found in crawl | Not found in crawl |
| AU | CapelWestern Australia | Not found in crawl | Not found in crawl |
| UK | CarmarthenshireWales | Not found in crawl | Not found in crawl |
| US | Carmel cityIndiana | Found in crawl | Not found in crawl |
| AU | CarnamahWestern Australia | Not found in crawl | Not found in crawl |
| AU | CarnarvonWestern Australia | Not found in crawl | Not found in crawl |
| AU | CarpentariaQueensland | Not found in crawl | Not found in crawl |
| AU | CarrathoolNew South Wales | Not found in crawl | Not found in crawl |
| AU | CaseyVictoria | Found in crawl | Not found in crawl |
| AU | Cassowary CoastQueensland | Not found in crawl | Not found in crawl |
| UK | Castle PointEngland | Not found in crawl | Not found in crawl |
| UK | Causeway Coast and GlensNorthern Ireland | Not found in crawl | Not found in crawl |
| US | Centennial cityColorado | Not found in crawl | Not found in crawl |
| UK | Central BedfordshireEngland | Not found in crawl | Not found in crawl |
| AU | Central Coast (Tas.)Tasmania | Not found in crawl | Not found in crawl |
| AU | Central DarlingNew South Wales | Not found in crawl | Not found in crawl |
| AU | Central GoldfieldsVictoria | Not found in crawl | Not found in crawl |
| AU | Central Highlands (Qld)Queensland | Not found in crawl | Not found in crawl |
| AU | Central Highlands (Tas.)Tasmania | Not found in crawl | Not found in crawl |
| UK | CeredigionWales | Not found in crawl | Not found in crawl |
| AU | CessnockNew South Wales | Not found in crawl | Not found in crawl |
| US | Chandler cityArizona | Not found in crawl | Not found in crawl |
| AU | Chapman ValleyWestern Australia | Not found in crawl | Not found in crawl |
| US | Charleston citySouth Carolina | Found in crawl | Not found in crawl |
| US | Charlotte cityNorth Carolina | Found in crawl | Not found in crawl |
| UK | CharnwoodEngland | Found in crawl | Not found in crawl |
| US | Chattanooga cityTennessee | Not found in crawl | Found in crawl |
| UK | ChelmsfordEngland | Not found in crawl | Not found in crawl |
| UK | CheltenhamEngland | Not found in crawl | Not found in crawl |
| UK | CherwellEngland | Not found in crawl | Not found in crawl |
| US | Chesapeake cityVirginia | Not found in crawl | Not found in crawl |
| UK | Cheshire EastEngland | Found in crawl | Found in crawl |
| UK | Cheshire West and ChesterEngland | Not found in crawl | Not found in crawl |
| UK | ChesterfieldEngland | Not found in crawl | Not found in crawl |
| US | Chico cityCalifornia | Found in crawl | Not found in crawl |
| AU | ChitteringWestern Australia | Not found in crawl | Not found in crawl |
| UK | City of EdinburghScotland | Not found in crawl | Found in crawl |
| UK | City of LondonEngland | Not found in crawl | Not found in crawl |
| UK | ClackmannanshireScotland | Not found in crawl | Not found in crawl |
| AU | ClaremontWestern Australia | Not found in crawl | Not found in crawl |
| AU | ClarenceTasmania | Not found in crawl | Not found in crawl |
| AU | Clarence ValleyNew South Wales | Not found in crawl | Found in crawl |
| US | Clearwater cityFlorida | Not found in crawl | Not found in crawl |
| US | Cleveland cityOhio | Not found in crawl | Uncertain |
| AU | CloncurryQueensland | Not found in crawl | Not found in crawl |
| AU | CockburnWestern Australia | Not found in crawl | Not found in crawl |
| AU | Coffs HarbourNew South Wales | Not found in crawl | Not found in crawl |
| AU | Colac OtwayVictoria | Not found in crawl | Not found in crawl |
| UK | ColchesterEngland | Not found in crawl | Not found in crawl |
| US | College Station cityTexas | Found in crawl | Not found in crawl |
| AU | CollieWestern Australia | Not found in crawl | Not found in crawl |
| US | Colorado Springs cityColorado | Found in crawl | Found in crawl |
| US | Columbia citySouth Carolina | Not found in crawl | Not found in crawl |
| US | Columbus cityGeorgia | Not found in crawl | Not found in crawl |
| US | Columbus cityOhio | Not found in crawl | Not found in crawl |
| US | Concord cityCalifornia | Not found in crawl | Not found in crawl |
| US | Concord cityNorth Carolina | Found in crawl | Not found in crawl |
| UK | ConwyWales | Not found in crawl | Not found in crawl |
| AU | CookQueensland | Not found in crawl | Not found in crawl |
| AU | CoolamonNew South Wales | Not found in crawl | Not found in crawl |
| AU | CoolgardieWestern Australia | Not found in crawl | Not found in crawl |
| AU | CoomalieNorthern Territory | Not found in crawl | Not found in crawl |
| AU | CoonambleNew South Wales | Not found in crawl | Not found in crawl |
| AU | Cootamundra-GundagaiNew South Wales | Not found in crawl | Not found in crawl |
| US | Coral Springs cityFlorida | Not found in crawl | Not found in crawl |
| UK | CornwallEngland | Uncertain | Not found in crawl |
| US | Corpus Christi cityTexas | Not found in crawl | Not found in crawl |
| AU | CorriginWestern Australia | Not found in crawl | Not found in crawl |
| UK | CotswoldEngland | Found in crawl | Found in crawl |
| AU | CottesloeWestern Australia | Not found in crawl | Not found in crawl |
| UK | CoventryEngland | Found in crawl | Found in crawl |
| AU | CowraNew South Wales | Not found in crawl | Not found in crawl |
| AU | CranbrookWestern Australia | Not found in crawl | Not found in crawl |
| UK | CrawleyEngland | Not found in crawl | Not found in crawl |
| AU | CroydonQueensland | Not found in crawl | Not found in crawl |
| UK | CroydonEngland | Found in crawl | Found in crawl |
| AU | CuballingWestern Australia | Not found in crawl | Not found in crawl |
| AU | CueWestern Australia | Not found in crawl | Not found in crawl |
| AU | CumberlandNew South Wales | Found in crawl | Not found in crawl |
| UK | CumberlandEngland | Found in crawl | Not found in crawl |
| AU | CunderdinWestern Australia | Not found in crawl | Not found in crawl |
| US | Dallas cityTexas | Not found in crawl | Not found in crawl |
| AU | DalwallinuWestern Australia | Not found in crawl | Not found in crawl |
| US | Daly City cityCalifornia | Not found in crawl | Not found in crawl |
| AU | DandaraganWestern Australia | Not found in crawl | Not found in crawl |
| AU | DardanupWestern Australia | Not found in crawl | Not found in crawl |
| UK | DarlingtonEngland | Not found in crawl | Not found in crawl |
| UK | DartfordEngland | Not found in crawl | Not found in crawl |
| AU | DarwinNorthern Territory | Not found in crawl | Not found in crawl |
| AU | Darwin Waterfront PrecinctNorthern Territory | Not found in crawl | Not found in crawl |
| US | Dayton cityOhio | Found in crawl | Not found in crawl |
| US | Dearborn cityMichigan | Found in crawl | Not found in crawl |
| US | Deltona cityFlorida | Not found in crawl | Not found in crawl |
| UK | DenbighshireWales | Not found in crawl | Not found in crawl |
| AU | DenmarkWestern Australia | Not found in crawl | Not found in crawl |
| US | Denver cityColorado | Found in crawl | Found in crawl |
| UK | DerbyEngland | Not found in crawl | Not found in crawl |
| AU | Derby-West KimberleyWestern Australia | Not found in crawl | Not found in crawl |
| UK | Derbyshire DalesEngland | Not found in crawl | Not found in crawl |
| US | Des Moines cityIowa | Not found in crawl | Not found in crawl |
| US | Detroit cityMichigan | Not found in crawl | Found in crawl |
| AU | DevonportTasmania | Not found in crawl | Found in crawl |
| AU | DiamantinaQueensland | Not found in crawl | Not found in crawl |
| AU | Donnybrook-BalingupWestern Australia | Not found in crawl | Not found in crawl |
| AU | DoomadgeeQueensland | Not found in crawl | Not found in crawl |
| AU | DorsetTasmania | Not found in crawl | Not found in crawl |
| AU | DouglasQueensland | Not found in crawl | Not found in crawl |
| UK | DoverEngland | Not found in crawl | Not found in crawl |
| AU | DowerinWestern Australia | Not found in crawl | Not found in crawl |
| UK | DudleyEngland | Not found in crawl | Not found in crawl |
| AU | DumbleyungWestern Australia | Not found in crawl | Not found in crawl |
| AU | DundasWestern Australia | Not found in crawl | Not found in crawl |
| UK | Dundee CityScotland | Not found in crawl | Not found in crawl |
| AU | DungogNew South Wales | Not found in crawl | Found in crawl |
| UK | EalingEngland | Found in crawl | Not found in crawl |
| UK | East AyrshireScotland | Not found in crawl | Not found in crawl |
| UK | East DunbartonshireScotland | Not found in crawl | Not found in crawl |
| AU | East FremantleWestern Australia | Not found in crawl | Not found in crawl |
| AU | East GippslandVictoria | Uncertain | Not found in crawl |
| UK | East HampshireEngland | Not found in crawl | Not found in crawl |
| UK | East HertfordshireEngland | Found in crawl | Not found in crawl |
| UK | East LothianScotland | Found in crawl | Not found in crawl |
| AU | East PilbaraWestern Australia | Not found in crawl | Not found in crawl |
| US | Edinburg cityTexas | Not found in crawl | Not found in crawl |
| AU | Edward RiverNew South Wales | Not found in crawl | Not found in crawl |
| US | El Monte cityCalifornia | Not found in crawl | Not found in crawl |
| US | El Paso cityTexas | Not found in crawl | Not found in crawl |
| US | Elgin cityIllinois | Found in crawl | Not found in crawl |
| US | Elizabeth cityNew Jersey | Not found in crawl | Not found in crawl |
| UK | ElmbridgeEngland | Not found in crawl | Not found in crawl |
| UK | Epping ForestEngland | Not found in crawl | Not found in crawl |
| UK | Epsom and EwellEngland | Not found in crawl | Not found in crawl |
| UK | ErewashEngland | Not found in crawl | Not found in crawl |
| US | Escondido cityCalifornia | Not found in crawl | Not found in crawl |
| AU | EsperanceWestern Australia | Not found in crawl | Not found in crawl |
| AU | EtheridgeQueensland | Not found in crawl | Not found in crawl |
| US | Evansville cityIndiana | Not found in crawl | Not found in crawl |
| AU | ExmouthWestern Australia | Not found in crawl | Not found in crawl |
| UK | FalkirkScotland | Not found in crawl | Not found in crawl |
| UK | FarehamEngland | Not found in crawl | Not found in crawl |
| US | Fargo cityNorth Dakota | Not found in crawl | Not found in crawl |
| US | Fayetteville cityArkansas | Not found in crawl | Not found in crawl |
| US | Fayetteville cityNorth Carolina | Not found in crawl | Not found in crawl |
| US | Federal Way cityWashington | Not found in crawl | Not found in crawl |
| AU | FederationNew South Wales | Not found in crawl | Not found in crawl |
| AU | Flinders (Qld)Queensland | Not found in crawl | Not found in crawl |
| UK | FlintshireWales | Not found in crawl | Not found in crawl |
| US | Fontana cityCalifornia | Not found in crawl | Not found in crawl |
| AU | ForbesNew South Wales | Not found in crawl | Not found in crawl |
| UK | Forest of DeanEngland | Found in crawl | Found in crawl |
| US | Fort Collins cityColorado | Not found in crawl | Not found in crawl |
| US | Fort Lauderdale cityFlorida | Found in crawl | Not found in crawl |
| US | Fort Worth cityTexas | Not found in crawl | Not found in crawl |
| AU | Fraser CoastQueensland | Found in crawl | Not found in crawl |
| AU | FremantleWestern Australia | Not found in crawl | Not found in crawl |
| US | Fresno cityCalifornia | Found in crawl | Not found in crawl |
| US | Frisco cityTexas | Not found in crawl | Not found in crawl |
| US | Gainesville cityFlorida | Uncertain | Not found in crawl |
| AU | GannawarraVictoria | Found in crawl | Not found in crawl |
| US | Garden Grove cityCalifornia | Not found in crawl | Not found in crawl |
| UK | GedlingEngland | Not found in crawl | Not found in crawl |
| AU | George TownTasmania | Not found in crawl | Not found in crawl |
| AU | Georges RiverNew South Wales | Not found in crawl | Not found in crawl |
| AU | GilgandraNew South Wales | Not found in crawl | Not found in crawl |
| AU | GinginWestern Australia | Not found in crawl | Not found in crawl |
| AU | GladstoneQueensland | Found in crawl | Not found in crawl |
| AU | Glen Innes SevernNew South Wales | Not found in crawl | Not found in crawl |
| US | Glendale cityArizona | Not found in crawl | Not found in crawl |
| AU | GlenelgVictoria | Not found in crawl | Not found in crawl |
| AU | GlenorchyTasmania | Not found in crawl | Found in crawl |
| AU | GnowangerupWestern Australia | Not found in crawl | Not found in crawl |
| AU | Gold CoastQueensland | Not found in crawl | Not found in crawl |
| AU | Golden PlainsVictoria | Not found in crawl | Not found in crawl |
| AU | GoomallingWestern Australia | Not found in crawl | Not found in crawl |
| AU | GosnellsWestern Australia | Not found in crawl | Not found in crawl |
| AU | Goulburn MulwareeNew South Wales | Not found in crawl | Found in crawl |
| US | Grand Prairie cityTexas | Not found in crawl | Not found in crawl |
| UK | GraveshamEngland | Not found in crawl | Not found in crawl |
| AU | Greater DandenongVictoria | Found in crawl | Not found in crawl |
| AU | Greater HumeNew South Wales | Not found in crawl | Not found in crawl |
| US | Gresham cityOregon | Not found in crawl | Not found in crawl |
| AU | GriffithNew South Wales | Not found in crawl | Found in crawl |
| UK | GuildfordEngland | Not found in crawl | Not found in crawl |
| AU | GunnedahNew South Wales | Not found in crawl | Not found in crawl |
| AU | GwydirNew South Wales | Not found in crawl | Not found in crawl |
| UK | GwyneddWales | Found in crawl | Not found in crawl |
| AU | GympieQueensland | Not found in crawl | Not found in crawl |
| UK | HackneyEngland | Not found in crawl | Not found in crawl |
| AU | Halls CreekWestern Australia | Not found in crawl | Not found in crawl |
| UK | HaltonEngland | Not found in crawl | Not found in crawl |
| UK | HarboroughEngland | Uncertain | Not found in crawl |
| UK | HaringeyEngland | Not found in crawl | Not found in crawl |
| UK | HarlowEngland | Not found in crawl | Not found in crawl |
| UK | HarrowEngland | Not found in crawl | Not found in crawl |
| UK | HartEngland | Not found in crawl | Not found in crawl |
| UK | HartlepoolEngland | Not found in crawl | Not found in crawl |
| AU | HarveyWestern Australia | Not found in crawl | Found in crawl |
| UK | HastingsEngland | Not found in crawl | Not found in crawl |
| UK | HavantEngland | Not found in crawl | Not found in crawl |
| UK | HaveringEngland | Uncertain | Not found in crawl |
| AU | HayNew South Wales | Not found in crawl | Not found in crawl |
| US | Hayward cityCalifornia | Not found in crawl | Not found in crawl |
| AU | HepburnVictoria | Not found in crawl | Not found in crawl |
| UK | Herefordshire, County ofEngland | Not found in crawl | Not found in crawl |
| UK | HertsmereEngland | Found in crawl | Found in crawl |
| US | Hesperia cityCalifornia | Not found in crawl | Not found in crawl |
| US | Hialeah cityFlorida | Not found in crawl | Not found in crawl |
| UK | High PeakEngland | Not found in crawl | Not found in crawl |
| US | High Point cityNorth Carolina | Not found in crawl | Not found in crawl |
| UK | HighlandScotland | Not found in crawl | Found in crawl |
| UK | HillingdonEngland | Not found in crawl | Found in crawl |
| AU | HinchinbrookQueensland | Found in crawl | Not found in crawl |
| UK | Hinckley and BosworthEngland | Not found in crawl | Not found in crawl |
| AU | HindmarshVictoria | Not found in crawl | Not found in crawl |
| AU | HobartTasmania | Not found in crawl | Not found in crawl |
| AU | Hobsons BayVictoria | Uncertain | Not found in crawl |
| US | Hollywood cityFlorida | Not found in crawl | Not found in crawl |
| AU | Hope ValeQueensland | Not found in crawl | Not found in crawl |
| AU | HornsbyNew South Wales | Found in crawl | Not found in crawl |
| UK | HounslowEngland | Not found in crawl | Found in crawl |
| AU | HumeVictoria | Not found in crawl | Found in crawl |
| AU | Hunters HillNew South Wales | Not found in crawl | Not found in crawl |
| UK | HuntingdonshireEngland | Not found in crawl | Not found in crawl |
| UK | HyndburnEngland | Found in crawl | Not found in crawl |
| US | Independence cityMissouri | Not found in crawl | Not found in crawl |
| AU | IndigoVictoria | Not found in crawl | Not found in crawl |
| US | Inglewood cityCalifornia | Not found in crawl | Not found in crawl |
| AU | Inner WestNew South Wales | Not found in crawl | Not found in crawl |
| AU | IpswichQueensland | Not found in crawl | Not found in crawl |
| UK | IpswichEngland | Found in crawl | Not found in crawl |
| US | Irvine cityCalifornia | Not found in crawl | Not found in crawl |
| US | Irving cityTexas | Not found in crawl | Not found in crawl |
| AU | IrwinWestern Australia | Not found in crawl | Not found in crawl |
| AU | IsaacQueensland | Not found in crawl | Not found in crawl |
| UK | Isles of ScillyEngland | Not found in crawl | Not found in crawl |
| UK | IslingtonEngland | Not found in crawl | Found in crawl |
| US | Jackson cityMississippi | Not found in crawl | Not found in crawl |
| US | Jacksonville cityFlorida | Not found in crawl | Not found in crawl |
| AU | JerramungupWestern Australia | Not found in crawl | Not found in crawl |
| US | Joliet cityIllinois | Found in crawl | Not found in crawl |
| AU | JoondalupWestern Australia | Found in crawl | Not found in crawl |
| AU | JuneeNew South Wales | Not found in crawl | Not found in crawl |
| US | Jurupa Valley cityCalifornia | Not found in crawl | Not found in crawl |
| AU | KalamundaWestern Australia | Not found in crawl | Not found in crawl |
| AU | KarrathaWestern Australia | Not found in crawl | Not found in crawl |
| AU | KatherineNorthern Territory | Not found in crawl | Not found in crawl |
| AU | KellerberrinWestern Australia | Not found in crawl | Not found in crawl |
| UK | Kensington and ChelseaEngland | Not found in crawl | Found in crawl |
| AU | KentWestern Australia | Not found in crawl | Not found in crawl |
| AU | KiamaNew South Wales | Not found in crawl | Not found in crawl |
| US | Killeen cityTexas | Not found in crawl | Not found in crawl |
| UK | King's Lynn and West NorfolkEngland | Uncertain | Not found in crawl |
| AU | KingboroughTasmania | Not found in crawl | Not found in crawl |
| AU | Kingston (Vic.)Victoria | Found in crawl | Not found in crawl |
| UK | Kingston upon Hull, City ofEngland | Not found in crawl | Not found in crawl |
| UK | Kingston upon ThamesEngland | Not found in crawl | Not found in crawl |
| UK | KirkleesEngland | Found in crawl | Found in crawl |
| UK | KnowsleyEngland | Found in crawl | Found in crawl |
| AU | KnoxVictoria | Not found in crawl | Not found in crawl |
| AU | KojonupWestern Australia | Not found in crawl | Not found in crawl |
| AU | KondininWestern Australia | Not found in crawl | Not found in crawl |
| AU | KoordaWestern Australia | Not found in crawl | Not found in crawl |
| AU | KowanyamaQueensland | Not found in crawl | Not found in crawl |
| AU | Ku-ring-gaiNew South Wales | Uncertain | Not found in crawl |
| AU | KulinWestern Australia | Not found in crawl | Not found in crawl |
| AU | KwinanaWestern Australia | Not found in crawl | Not found in crawl |
| AU | LachlanNew South Wales | Not found in crawl | Not found in crawl |
| AU | Lake GraceWestern Australia | Not found in crawl | Not found in crawl |
| AU | Lake MacquarieNew South Wales | Uncertain | Not found in crawl |
| US | Lakewood cityColorado | Not found in crawl | Not found in crawl |
| UK | LambethEngland | Not found in crawl | Not found in crawl |
| AU | Lane CoveNew South Wales | Not found in crawl | Not found in crawl |
| US | Lansing cityMichigan | Not found in crawl | Not found in crawl |
| US | Las Vegas cityNevada | Found in crawl | Not found in crawl |
| AU | LauncestonTasmania | Not found in crawl | Not found in crawl |
| US | League City cityTexas | Not found in crawl | Not found in crawl |
| US | Lee's Summit cityMissouri | Not found in crawl | Not found in crawl |
| UK | LeedsEngland | Not found in crawl | Not found in crawl |
| AU | LeetonNew South Wales | Not found in crawl | Not found in crawl |
| UK | LeicesterEngland | Not found in crawl | Found in crawl |
| AU | LeonoraWestern Australia | Not found in crawl | Not found in crawl |
| UK | LewishamEngland | Uncertain | Not found in crawl |
| UK | LichfieldEngland | Found in crawl | Found in crawl |
| UK | LincolnEngland | Not found in crawl | Not found in crawl |
| US | Lincoln cityNebraska | Not found in crawl | Not found in crawl |
| UK | Lisburn and CastlereaghNorthern Ireland | Not found in crawl | Not found in crawl |
| AU | LismoreNew South Wales | Not found in crawl | Not found in crawl |
| AU | LitchfieldNorthern Territory | Not found in crawl | Not found in crawl |
| AU | LithgowNew South Wales | Not found in crawl | Not found in crawl |
| US | Little Rock cityArkansas | Found in crawl | Not found in crawl |
| UK | LiverpoolEngland | Found in crawl | Not found in crawl |
| AU | Liverpool PlainsNew South Wales | Not found in crawl | Found in crawl |
| AU | LivingstoneQueensland | Not found in crawl | Not found in crawl |
| AU | LockhartNew South Wales | Not found in crawl | Not found in crawl |
| AU | LoganQueensland | Found in crawl | Not found in crawl |
| US | Long Beach cityCalifornia | Not found in crawl | Not found in crawl |
| AU | LongreachQueensland | Not found in crawl | Not found in crawl |
| US | Lowell cityMassachusetts | Not found in crawl | Not found in crawl |
| UK | LutonEngland | Not found in crawl | Not found in crawl |
| AU | MackayQueensland | Not found in crawl | Not found in crawl |
| UK | MaldonEngland | Not found in crawl | Not found in crawl |
