Key facts
| Providers reviewed | 12 of 16 publish a price |
|---|---|
| One-day public course | US$497.00 median; US$295.00 to US$995.00 |
| Private team session | No fixed price found |
| Per-person courses | US$524.00 median; US$99.00 to US$5,000.00 |
| Subscriptions | US$299.00 median; US$29.00 to US$995.00 |
| Paloren | Half day from US$4,500; full day from US$7,500 per group |
| Author | Aaron Agius, Paloren |
| Data collected | 10 November 2026 |
Key findings
In the US, the median published price for a one-day public AI course is US$497 per person. No US provider reviewed publishes a fixed price for a private team session.
- 12 of the 16 business AI training providers reviewed in the US publish at least one price on their own website (75%).
- The median published price for a one-day, instructor-led public AI course is US$497 per person (14 courses from 8 providers; range US$295 to US$995).
- None of the US providers reviewed publishes a fixed price for a private team session; team training is quoted on request. Published per-seat subscriptions range from US$29 to US$995.
- Published per-person prices for Claude courses range from US$295 to US$895 (5 courses from 5 providers).
- Published per-person prices for Microsoft Copilot courses range from US$99 to US$700 (7 courses from 6 providers).
- Published per-person prices for ChatGPT courses range from US$99 to US$549 (6 courses from 5 providers).
- Published per-person prices for prompt engineering courses range from US$295 to US$495 (3 courses from 2 providers).
How to read these numbers
Per-person public courses and private team sessions are different products.
- Prices are as published by each provider on the collection date. Sales tax is not stated by most providers.
- Per-person public courses and private team sessions are different products. A per-person price is for one seat on a scheduled course; a group price covers a session for one organization.
- Medians are calculated from the offers in scope, not weighted by provider size. With small samples, one provider can move a median.
- Developer, cloud-engineering and certification courses are excluded from the statistics, as are one-off promotional sessions.
Method
Paloren reviewed provider websites on 10 November 2026 and copied prices exactly as published.
Paloren reviewed the websites of providers that sell AI training to businesses and employees in the US, identified from Google search results for AI training searches and from public provider directories. A provider was included if it sells workplace AI training such as ChatGPT, Claude, Microsoft Copilot, Gemini, generative AI or prompt-writing courses. Gig-work platforms, university degrees and directories were excluded. Every price below was copied from the provider's own page, with the exact wording retained in the source data. This is a sample of providers that could be identified and checked on 10 November 2026, not a census of the market. Providers who want a listing corrected or updated can contact Paloren.
Where Paloren sits
Paloren publishes prices in US dollars and is listed for transparency only.
Paloren publishes half-day workshops from US$4,500 and full-day workshops from US$7,500 per group of six to 16 people. Paloren is listed for transparency and is excluded from every statistic on this page.
Published prices
Each row is copied from the provider's own page on 10 November 2026.
| Provider | Offer | Format | Duration | Published price | Tax | Source |
|---|---|---|---|---|---|---|
| Learning Tree | Introduction to Artificial Intelligence (AI) | live instructor-led, public classroom or virtual | 1 day | $895 (per person); not stated | not stated | learningtree.com |
| Learning Tree | Claude Essentials: Practical AI | live instructor-led, public classroom or virtual | 1 day | $895 (per person); not stated | not stated | learningtree.com |
| Learning Tree | AI Skills for Business Professionals | live instructor-led, public classroom or virtual | 2 days | $2,195 (per person); not stated | not stated | learningtree.com |
| Learning Tree | ChatGPT for Business Users On-Demand | self-paced on-demand | not stated | $99 (per person); not stated | not stated | learningtree.com |
| Learning Tree | Generative AI Strategies for Project Managers | live instructor-led, public classroom or virtual | 2 days | $2,050 (per person); not stated | not stated | learningtree.com |
| Learning Tree | Generative AI for Executives | live instructor-led, public classroom or virtual | 1 day | $895 (per person); not stated | not stated | learningtree.com |
| New Horizons | MS-4004: Work Smarter with Microsoft 365 Copilot | live instructor-led, public virtual | 1 day | $495 (per person); not stated | not stated | newhorizons.com |
| New Horizons | MS-4005: Craft Effective Prompts for Microsoft 365 Copilot | live instructor-led, public virtual | 1 day | $495 (per person); not stated | not stated | newhorizons.com |
| New Horizons | AI for Business Professionals (AIBIZ) | live instructor-led, public virtual | 0.5 day | $495 (per person); not stated | not stated | newhorizons.com |
| New Horizons | AI for Executives | live instructor-led, public virtual | 0.5 day | $490 (per person); not stated | not stated | newhorizons.com |
| New Horizons | AI for Managers & Leaders | live instructor-led, public virtual | 2 days | $795 (per person); not stated | not stated | newhorizons.com |
| New Horizons | AI for Project Management | live instructor-led, public virtual | 3 days | $1,350 (per person); not stated | not stated | newhorizons.com |
| New Horizons | AI-200: Develop AI Cloud Solutions on Azure | live instructor-led, public virtual | 5 days | $2,995 (per person); not stated | not stated | newhorizons.com |
| New Horizons | Generative AI for Executives | live instructor-led, public virtual | 5 days | $5,000 (per person); not stated | not stated | newhorizons.com |
| ONLC Training Centers | Intro to Generative AI: Using Claude by Anthropic | live instructor-led, public virtual | 1 day | $295 (per person); not stated | not stated | onlc.com |
| ONLC Training Centers | Intro to Generative AI: Using ChatGPT | live instructor-led, public virtual | 1 day | $395 (per person); not stated | not stated | onlc.com |
| ONLC Training Centers | Google Gemini: Essentials | live instructor-led, public virtual | 0.5 day | $150 (per person); not stated | not stated | onlc.com |
| ONLC Training Centers | MS-4018: Draft, Analyze, and Present with Copilot | live instructor-led, public virtual | 1 day | $595 (per person); not stated | not stated | onlc.com |
| ONLC Training Centers | Beyond Vibe Coding: AI Assisted Dev with Cursor | live instructor-led, public virtual | 2 days | $995 (per person); not stated | not stated | onlc.com |
| NetCom Learning | AI+ Everyone Fundamentals | live virtual instructor-led | 1 day | $995 (per person); not stated | not stated | netcomlearning.com |
| NetCom Learning | AI+ Everyone e-Learning | self-paced e-learning | 8 hours | $195 (per person); not stated | not stated | netcomlearning.com |
| NetCom Learning | AI+ Foundation | live virtual instructor-led | 0.5 day | $495 (per person); not stated | not stated | netcomlearning.com |
| AI at Work | Claude Cowork Workshop | live virtual workshop | 3 hours | $799 (per person); not stated | not stated | aiatwork.com |
| AI at Work | Thursday Claude Intro | live virtual session | 1 hour | $1 (per person); not stated | not stated | aiatwork.com |
| AI at Work | Automate-It | self-paced add-on | not stated | $29.99 (per person); not stated | not stated | aiatwork.com |
| Noble Desktop | Generative AI with ChatGPT | live instructor-led, public virtual | 6 hours | $299 (per person); not stated | not stated | nobledesktop.com |
| Noble Desktop | AI for Workplace Productivity with Microsoft Copilot | live instructor-led, public virtual | 6 hours | $499 (per person); not stated | not stated | nobledesktop.com |
| Noble Desktop | AI for Business with ChatGPT | live instructor-led, public virtual | 12 hours | $549 (per person); not stated | not stated | nobledesktop.com |
| Noble Desktop | AI for Project Management | live instructor-led, public virtual | 8 hours | $899 (per person); not stated | not stated | nobledesktop.com |
| Noble Desktop | AI for the Workplace with Claude | live instructor-led, public virtual | 12 hours | $799 (per person); not stated | not stated | nobledesktop.com |
| Noble Desktop | AI for Data Analytics | live instructor-led, public virtual | 12 hours | $1,049 (per person); not stated | not stated | nobledesktop.com |
| Noble Desktop | Generative AI Certificate | certificate program | 84 hours | $3,495 (per person); not stated | not stated | nobledesktop.com |
| Interface Technical Training | AI-900T00: Microsoft Azure AI Fundamentals | live instructor-led, public virtual | 1 day | $695 (per person); not stated | not stated | interfacett.com |
| Interface Technical Training | AB-410T00: Build Intelligent Applications | live instructor-led, public virtual | 3 days | $1,995 (per person); not stated | not stated | interfacett.com |
| Interface Technical Training | AI-102T00: Develop AI Solutions in Azure | live instructor-led, public virtual | 5 days | $2,995 (per person); not stated | not stated | interfacett.com |
| Interface Technical Training | MS-4018: Draft, Analyze, and Present with Copilot | live instructor-led, public virtual | 1 day | $695 (per person); not stated | not stated | interfacett.com |
| CBT Nuggets | CBT Nuggets Teams | seat-based subscription | billed annually | $59 per seat per month; not stated | not stated | cbtnuggets.com |
| CBT Nuggets | CBT Nuggets Individual | seat-based subscription | billed annually | $49 per month (per person); not stated | not stated | cbtnuggets.com |
| Iternal Technologies | AI Academy Monthly | self-paced subscription | monthly | $29/month (per person); not stated | not stated | iternal.ai |
| Iternal Technologies | AI Academy Annual | self-paced subscription | annual | $199/year (per person); not stated | not stated | iternal.ai |
| Iternal Technologies | AI Academy Teams | self-paced subscription | annual | $995/year (per group of 5 seats); not stated | not stated | iternal.ai |
| Iternal Technologies | AI Academy Per-Seat One-Time | self-paced one-time access | not stated | $697 one-time (per seat); not stated | not stated | iternal.ai |
| Pluralsight | Pluralsight Teams Annual to AI + Data library | seat-based subscription | annual | $399/month per user (per seat); not stated | not stated | pluralsight.com |
| Pluralsight | Pluralsight Teams Annual to Security + Cloud | seat-based subscription | annual | $499/month per user (per seat); not stated | not stated | pluralsight.com |
| Pluralsight | Pluralsight Teams Annual to full access | seat-based subscription | annual | $565/month per user (per seat); not stated | not stated | pluralsight.com |
| TrainUp.com | Claude Essentials: Prompting and Productivity at Work | live virtual public course listing | 1 day | $295 (per person); not stated | not stated | trainup.com |
| TrainUp.com | ChatGPT Essentials: Prompting and Productivity at Work | live virtual public course listing | 3.5 hours | $295 (per person); not stated | not stated | trainup.com |
| TrainUp.com | Get Started with Microsoft Copilot for Microsoft Word | live virtual public course listing | 1 hour | $99 (per person); not stated | not stated | trainup.com |
| TrainUp.com | Artificial Intelligence Essentials (AIE) | live virtual public course listing | not stated | $995 (per person); not stated | not stated | trainup.com |
| Certstaffix Training | AI Overview for the Business Professional | live instructor-led public course | 0.5 day | $350 (per person); not stated | not stated | certstaff.com |
| Certstaffix Training | Making ChatGPT and Generative AI Work for You | live instructor-led public course | 1 day | $350 (per person); not stated | not stated | certstaff.com |
| Certstaffix Training | Microsoft Copilot | live instructor-led public course | 2 days | $700 (per person); not stated | not stated | certstaff.com |
| Certstaffix Training | AI-Assisted Programming with Copilot | live instructor-led public course | 2 days | $950 (per person); not stated | not stated | certstaff.com |
| General Assembly | Agentic AI Fundamentals Workshop | live instructor-led workshop | 3 hours | Price on request | not stated | generalassemb.ly |
| AICPA & CIMA | Artificial Intelligence for Business Professionals Certificate | certificate course | not stated | Price on request | not stated | aicpa-cima.com |
| Coursera for Teams | Coursera for Teams | seat-based subscription | annual | Price on request | not stated | coursera.org |
| Skillsoft | Skillsoft corporate training | seat-based subscription or course library | not stated | Price on request | not stated | skillsoft.com |
AI training price index FAQ
How much does AI training cost per person in the US?
The median published price for a one-day public AI course is US$497 per person. Published per-person courses range from US$99 to US$5,000.
How much does private AI training cost in the US?
None of the US providers reviewed publishes a fixed price for a private team session. Team training is quoted on request.
How many US AI training providers publish prices?
12 of the 16 providers reviewed publish at least one price on their own website, or 75%.
Does Paloren publish AI training prices?
Yes. Paloren publishes half-day workshops from US$4,500 and full-day workshops from US$7,500 per group of six to 16 people. It is listed for transparency and excluded from every statistic.
Can Paloren correct or update a listing?
Yes. Providers can contact Paloren to correct or update a listing.
Your next step

